Shopify POS or Square POS
Choose Shopify for an intuitive and effective solution for running your in-store and online business. It’s the partner you need to grow your business with obvious pricing and reliable features.
Features | SquareFor Retail | Shopify POS Pro |
---|---|---|
Pickup availability | ||
Local pickup | ||
Local delivery | ||
IntegratedFirst-party hardware and payments | ||
First-party hardware warranty | 1-year | 2-year |
Fully customizable POS interface | ||
Unified in-store and online inventory | ||
Cross-location returns | ||
Loyalty program integrations | ||
Product reviews | On paid annual online plans | |
Custom domains | On paid annual online plans | |
Online marketplace selling | ||
Shipping tools and discounts | On paid annual online plans | |
International selling (currencies, languages, and domains) | ||
Back-office mobile app | ||
24/7 support | 24/7 in English | |
In person payment rates (per transaction) | StartingFrom 2.5% + 10¢ | StartingFrom 2.4% + 0¢ USD |
Payment hardware startingFrom | $49 | $49 |
Based on features available in the US as of June 2021
What’s the best commerce platform for you?
Learn why thousands of businesses migrate to Shopify every year.