Shopify POS or Lightspeed POS
Your business desires a system that suits in-store and online sales, not fixing them. Pick up Shopify for a solution that delivers on your whole business connectivity promise.
Features | Lightspeed Retail | Shopify POS Pro |
---|---|---|
First-party hardware and payments | Rates from 2.6% + 10¢ | Rates from 2.4% + 0¢ USD |
Email an in-store cart to a customer | ||
Local pickup | ||
Local delivery | With a monthly add-on | |
Gift cards that can be used in-store or online | ||
Fully customizable POS | ||
Mobile POS | ||
Returns of online purchases in-store | ||
Unlimited POS staff | ||
Multi-location inventory, in-store and online | ||
Unlimited products, in-store and online | ||
Low-stock reports | ||
Product recommendations | ||
One-click online checkout | ||
Online marketplace sales (Google, Amazon, and more) | ||
Unlimited registers | ||
24/7 support |
Based on features available in the US as of September 2021
What’s the best commerce platform for you?
Learn why thousands of businesses migrate to Shopify every year.